The SpectrOil 100 Rotating Disc Electrode Optical Emission Spectrometer (RDE-OES) is the eighth generation of the market leading RDE elemental spectrometer. It is widely used in commercial oil laboratories, on-site or trailer labs, as a proven means of precisely determining elemental composition in lubricating oil, coolant, light or heavy fuels, grease, and process water. It also supports the Joint Oil Analysis Program (JOAP) calibration with results that correlate to those from the SpectrOil MNW, the only approved spectrometer for elemental analysis of lubricating oil for US and NATO military use (Model SpectrOil 120M). It is also a key component of Spectro’s TriVector™ MiniLab 153 on-site oil analyzer.
Highlights
Principle of Operation
SpectrOil RDE-OES consists of three main components. These components are:
- Excitation Source - introduces energy to the sample. This includes a high voltage AC source that applies voltage across a small gap formed by a purified graphite rod and disc, with the disc rotating and picking up oil from the sample holder under it.
- Optical System - separates and resolves the resulting emission from that excitation into its component wavelengths.
- Readout System - detects and measures the light that has been separated into its component wavelengths by the optical system and presents this information to the operator in a usable fashion.
A specific calibration program is applied to raw spectrum which eliminates the matrix effect, so results are compliant to ASTM standards. Then user only needs to select the calibration profile for specific fluids. So, switching from oil to fuel to coolant or water only takes seconds, not hours like ICP and other instruments.
Key Features
• Only use 2 ml of oil
• 30 second test time with up to 31 elements simultaneously measured
• Sub PPM lower limit of detection (LOD) for most elements
• Push button operation, simple to use for both laboratory and on site applications
• Conforms to ASTM-D6595 (Oil) and ASTM-D6728 (Fuel)
Calibration | Description | Standards | |
Lubricating oil (Commercial) |
Detect and quantify elemental wear and additives in lubricants. Conforms to ASTM-D6595. Default 24 elements, up to 31 elements | CS-75-500 | Base oil |
CS-24-100-200G | 24 elements, 100 ppm | ||
SMA-900-200G | 5 elements, 900 ppm | ||
Fuel (light and heavy fuel) |
Detect quality and contamination of petrochemicals from crude through the final blended light fuels. Conforms to ASTM D-6728. It includes both light and heavy fuel calibration programs | CS-75-500 | Base Oil |
CS-GT15-10 | 10ppm for light fuel | ||
CS-GT15-100 | 100ppm for heavy fuel | ||
Low Detection (LD) Diesel | Special calibration for #2 Diesel with low limits of detection for Alkaline metals and V. Specifically LOD of V is down to 0.1ppm, critical to meet turbine OEM specification for diesel fuel quality control | CS-HP-100 | High purity base oil |
CS-GT15-10 | 10ppm | ||
CS-GT4-1-200G | 1ppm for Li, Na, K,V | ||
600-00111 | 0.2 ppm for V | ||
Coolant/Glycol | Analyze in-service coolant (water glycol mix) for additives and contamination | JDIW | DI water |
SIGLYCOLSTD-500 | Diluted glycol standard | ||
Process water | Measuring contamination in a variety of applications like power plant cooling water and turbine wash-down water. | STE006 KIT | DI water and 5ppm standard |
JOAP Airforce | JOAP Airforce calibration with 15 elements. Results correlate to SpectrOil MNW | D19-0 | Base Oil |
D12-100 | 12 elements, 100ppm | ||
D3-100 | Zn, Mo, B, 100ppm | ||
JOAP Army | JOAP Army calibration with 20 elements. Results correlate to SpectrOil MNW | D19-0 | Base Oil |
D12-100 | 12 elements, 100ppm | ||
D3-100 | Zn, Mo, B, 100ppm | ||
CS-24-100-200G | 24 elements, 10ppm | ||
SMA-900-200G | 5 elements, 900ppm |
Consumables used by calibration programs
To ensure accurate and stable measurement results, different consumables are used for different calibration programs. Only Spectro Scientific certified consumables are qualified to meet performance specifications.
Calibration Programs | Disc | Rod | Sample Holder (Cup) |
Lubricant, Coolant, Water | M97008 | M97009 | P-10524 high temperature sample cup (black) |
Light, heavy fuel, LD fuel | M97008 | M97009 |
P-10524 high temperature sample cup (black) M90204 sample cover for low flash point fuels |
JOAP Airforce and Army | M97200 | M97201 | M90909 Aluminum boat sample holder |
Product models and default calibration program
Model | Default Calibration | Number of Elements | Additional Calibration |
110E | Lubricant | 15 | Not available |
120C | Lubricant | 24, optional to 31 | Fuel, coolant, water, JOAP |
120F | Light and heavy Fuel | 15 | LD Fuel, lubricant, coolant, water, JOAP |
120M | JOAP Airforce | 15 | Lubricant, coolant, water, fuel |
Product models and default calibration ranges
Element |
Lubricant 15 Elements |
Lubricant 24 Elements |
Lubricant Extended |
Light Fuel | Heavy Fuel | LD Fuel | Glycol/ Coolant | Water |
---|---|---|---|---|---|---|---|---|
Ag | 0 - 900 | 0 - 900 | ||||||
Al | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | ||
As | 0 - 100 | |||||||
B | 0 - 900 | 0 - 900 | 0 - 1,000 | |||||
Ba | 0 - 5,000 | |||||||
Bi | 0 - 100 | |||||||
Ca | 0 - 3,000 | 0 - 5,000 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | 0 - 5 | |
Cd | 0 - 900 | |||||||
Ce | 0 - 100 | |||||||
Co | 0 - 100 | |||||||
Cr | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | |||
Cu | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | ||
Fe | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | 0 - 5 | |
In | 0 - 100 | |||||||
K | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 10,000 | 0 - 5 | ||
Li | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 5 | |||
Mg | 0 - 5,000 | 0 - 150 | 0 - 1,500 | 0 - 100 | 0 - 50 | 0 - 5 | ||
Mn | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | ||||
Mo | 0 - 900 | 0 - 900 | 0 - 500 | |||||
Na | 0 - 3,000 | 0 - 5,000 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 10,000 | 0 - 5 | |
Ni | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | |||
P | 0 - 3,000 | 0 - 5,000 | 0 - 2,500 | |||||
Pb | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | ||
Sb | 0- 100 | |||||||
Si | 0 - 900 | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 500 | 0 - 5 | |
Sn | 0 - 900 | 0 - 900 | ||||||
Ti | 0 - 900 | |||||||
V | 0 - 900 | 0 - 50 | 0 - 500 | 0 - 100 | ||||
W | 0 - 100 | |||||||
Zn | 0 - 3,000 | 0 - 5,000 | 0 - 50 | 0 - 500 | 0 - 100 | 0 - 50 | ||
Zr | 0 - 100 |
Dimensions
66 cm x 40 cm x 74 cm
26 in. x 16 in. x 29 in.
Weight 75 kg (165 lbs)